One Week, $10,000 in Prizes Remain
Matthews, N.C., 2014-4-2 — /EPR Retail News/ — Saturday, March 29, 2014, Harris Teeter’s Together in Education (TIE) Prize Patrol visited winners’ homes in Cary, N.C. to give away another $10,000 as part of Harris Teeter’s TIE $100,000 Giveaway.
During the $100,000 Giveaway, Weekly Contestants (“Winners”) are randomly drawn and awarded up to $10,000, the total prize being determined by the number of Harris Teeter Brands founds in their homes. The winner(s) automatically receives $500, to be split evenly with the TIE school to which their VIC card is linked. Additionally, for each Harris Teeter Brand product found in a winner’s home, Harris Teeter gives away another $100, to be split with the same school. The TIE Prize Patrol continues visiting homes until the entire $10,000 is awarded for a particular week.
Harris Teeter also selects and advertises a Bonus Item each week. The Bonus Item is worth a total of $500. The Week 9 Bonus Item, Fresh Foods Market Pasta, was not found in either winner’s home; the Week 10 Bonus Item is HT Traders Frozen Meals.
Weekly Contestant | TIE School | HT Brands | Total Prize | |||
Week 9 Winners – Cary, N.C. | ||||||
Wesley Hunt | Mills Park Elementary | 75 | $8,000 | |||
Erin Walters | Apex Elementary | 10 | $1,500 | |||
Week 8 Winners – Greensboro, N.C. | ||||||
Jared Black | McNair Elementary School | 61 | $6,600 | |||
Hughes Antonie | Page High School | 5* | $1,400 | |||
Margaret Dick | General Greene School of Science and Technology | n/a | $500 | |||
Courtney Ageon | Summerfield Charter Academy | n/a | $500 | |||
Terri Grant | Page High School | n/a | $500 | |||
Priscilla Streeter | Caldwell Academy | n/a | $500 | |||
Week 7 Winners – Greensboro, N.C. | ||||||
Gerda Curtis | Grimsley High School Athletic Boosters | 37 | $4,200 | |||
Page Kreager | Academy at Lincoln | 53 | $5,800 | |||
Week 6 Winners – Arlington, Va. | ||||||
Adele Siegmund | St. Stephen’s & St. Agnes School | 30 | $3,500 | |||
Jessica Hensley | James K. Polk Elementary | 15 | $2,000 | |||
Farida Mansurova | St. Stephen’s & St. Agnes School and Alexandria Country Day School | 15 | $2,000 | |||
Lisa Nichols | Campbell Elementary School | NA | $500 | |||
Allison Hyra | Annandale UMC Child Development Center | NA | $500 | |||
Mary Stewart | St. Stephen’s & St. Agnes School | NA | $500 | |||
Stephen Kravitsky | James K. Polk Elementary | NA | $500 | |||
John Hanley | St. Stephen’s & St. Agnes School | NA | $500 | |||
Week 5 Winners – Greensboro, N.C. | ||||||
Mary Ann Hoffman | Canterbury School | 27 | $3,200 | |||
Sara Strandberg | Southeast Guilford High School | 19 | $2,400 | |||
Lydia Bolmer | Erwin Montessori Elementary | 9 | $1,400 | |||
Mary Michaux | High Point Friends School, Inc. | NA | $500 | |||
Nina Harmon | Claxton Elementary School | NA | $500 | |||
Janice Roback | Page High School | NA | $500 | |||
David Forster | Early College at Guilford Robotics Club | NA | $500 | |||
Amy Ferguson | Our Lady of Grace | NA | $500 | |||
Mary Wall | Western Guilford High Soccer Program | NA | $500 | |||
Week 4 Winners – Winston-Salem, N.C. | ||||||
Shannon Reed | Paisley Magnet School | 50* | $5,900 | |||
Jeffery England | Morgan Elementary School | 22* | $3,100 | |||
Bonnie Smith | North Hills Elementary | NA | $500 | |||
Sandra LaHaie | Hanes Middle School | NA | $500 | |||
Week 3 Winners – Matthews, N.C. | ||||||
Kelly Turner | Covenant Day School | 39 | $4,400 | |||
Andrew Cudahy | Butler High School | 51 | $5,600 | |||
Week 2 Winners – Charlotte, N.C. | ||||||
The Parada Family | South Mecklenburg High School Lacrosse | 95 | $10,000 | |||
Week 1 Winners – Carrboro, N.C. | ||||||
David Brown | Carrboro High School PTSA | 91* | $10,000 | |||
One week remains in the contest; be sure your VIC card is linked to a TIE school for a chance to participate in the $100,000 Giveaway.